<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>NPCCProduction.org</title>
	<atom:link href="http://www.npccproduction.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.npccproduction.org</link>
	<description>North Point Community Church Production Team</description>
	<pubDate>Tue, 21 Feb 2012 14:26:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Hand-Held Connections</title>
		<link>http://www.npccproduction.org/blog/2011/09/06/new-hand-held-connections/</link>
		<comments>http://www.npccproduction.org/blog/2011/09/06/new-hand-held-connections/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:46:26 +0000</pubDate>
		<dc:creator>Clete</dc:creator>
		
		<category><![CDATA[Video Team]]></category>

		<guid isPermaLink="false">http://www.npccproduction.org/?p=2835</guid>
		<description><![CDATA[To all hand-held operators, we have updated the connections to the cameras. Your video and tally connect on the side of the camera. The tally light has been moved as well. It is now located on the viewfinder display. The connectors are pretty straightforward. The video is a standard BNC (be sure to twist until [...]]]></description>
			<content:encoded><![CDATA[<p>To all hand-held operators, we have updated the connections to the cameras. Your video and tally connect on the side of the camera. The tally light has been moved as well. It is now located on the viewfinder display. The connectors are pretty straightforward. The video is a standard BNC (be sure to twist until it locks) and the tally just pushes on until it clicks. Enjoy!</p>
<p><a href="http://www.npccproduction.org/files/hh-connection.jpeg" rel="shadowbox[post-2835];player=img;"><img class="alignleft size-thumbnail wp-image-2836" title="hh-connection" src="http://www.npccproduction.org/files/hh-connection-150x150.jpg" alt="hh-connection" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npccproduction.org/blog/2011/09/06/new-hand-held-connections/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quips and Logo Computers Have a New Home</title>
		<link>http://www.npccproduction.org/blog/2011/09/06/quips-and-logo-computers-have-a-new-home/</link>
		<comments>http://www.npccproduction.org/blog/2011/09/06/quips-and-logo-computers-have-a-new-home/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 17:55:08 +0000</pubDate>
		<dc:creator>Clete</dc:creator>
		
		<category><![CDATA[Video Team]]></category>

		<guid isPermaLink="false">http://www.npccproduction.org/?p=2826</guid>
		<description><![CDATA[For you floating producers out there, you are the next victim of change. This one isn&#8217;t a huge change, but definitely affects what you do on a Sunday. We&#8217;ve moved the Quips and Logo computers out of the Graphics Suite. They are now located in the engineering room. But don&#8217;t worry, you can still stay [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npccproduction.org/files/cuer-ss.png" rel="shadowbox[post-2826];player=img;"><img class="alignleft size-thumbnail wp-image-2830" title="cuer-ss" src="http://www.npccproduction.org/files/cuer-ss-150x150.png" alt="cuer-ss" width="150" height="150" /></a>For you floating producers out there, you are the next victim of change. This one isn&#8217;t a huge change, but definitely affects what you do on a Sunday. We&#8217;ve moved the Quips and Logo computers out of the Graphics Suite. They are now located in the engineering room. But don&#8217;t worry, you can still stay in your seat to review and make changes to quips. You will access the Quips computer by screen sharing. On the CUER computer (where you do the times and prompter notes) there are two icons on the desktop. They are named Quips and Logo. Double-click on one of those icons and you will start screen sharing. This will open up a window with the Quips or Logo computer screen within it. (as seen above) Here is a tip. To better view the shared computer, you can go to; &#8220;View&#8221; then click on &#8220;Display 1&#8243;. (as seen below)</p>
<p><a href="http://www.npccproduction.org/files/display-1.png" rel="shadowbox[post-2826];player=img;"><img class="alignleft size-full wp-image-2828" title="display-1" src="http://www.npccproduction.org/files/display-1.png" alt="display-1" width="431" height="178" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npccproduction.org/blog/2011/09/06/quips-and-logo-computers-have-a-new-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your New Home</title>
		<link>http://www.npccproduction.org/blog/2011/08/23/your-new-home/</link>
		<comments>http://www.npccproduction.org/blog/2011/08/23/your-new-home/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:27:01 +0000</pubDate>
		<dc:creator>Clete</dc:creator>
		
		<category><![CDATA[Video Team]]></category>

		<guid isPermaLink="false">http://www.npccproduction.org/?p=2807</guid>
		<description><![CDATA[
If you&#8217;ve been on our team long enough, you know that things are always changing around here. Our latest change is one that affects our incredible PRO / CG ops the most. We&#8217;ve never liked how they looked through the glass, so we decided to bring them into the control room with everyone else. Actually&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npccproduction.org/files/hsw.jpg" rel="shadowbox[post-2807];player=img;"><img class="alignleft size-thumbnail wp-image-2812" title="hsw" src="http://www.npccproduction.org/files/hsw-150x150.jpg" alt="hsw" width="150" height="150" /></a></p>
<p>If you&#8217;ve been on our team long enough, you know that things are always changing around here. Our latest change is one that affects our incredible PRO / CG ops the most. We&#8217;ve never liked how they looked through the glass, so we decided to bring them into the control room with everyone else. Actually&#8230; there is a better explanation which I explain in another post. You can read about it by clicking <a href="http://www.npccproduction.org/blog/2011/08/23/npoandmc/" target="_blank">here</a>.</p>
<p>Effective today, the location of the PRO / CG operator has changed. They are now stationed in the control rooms to the right of the directors. Don&#8217;t worry&#8230; we&#8217;ve moved your creature comforts too. You still have preview monitors and your double-headset with control over program audio. I know that this change may come on a short notice, but let us know what we can do to help alleviate some of your worries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npccproduction.org/blog/2011/08/23/your-new-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NPO and Master Control</title>
		<link>http://www.npccproduction.org/blog/2011/08/23/npoandmc/</link>
		<comments>http://www.npccproduction.org/blog/2011/08/23/npoandmc/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:26:13 +0000</pubDate>
		<dc:creator>Clete</dc:creator>
		
		<category><![CDATA[NPCC Production]]></category>

		<category><![CDATA[Video Team]]></category>

		<guid isPermaLink="false">http://www.npccproduction.org/?p=2810</guid>
		<description><![CDATA[Because of substantial growth, NPO (North Point Online) and Master Control (the area that handles the multi-campus transmissions) will soon be getting a new home.  NPO will be taking over the current Graphics Suite and Master Control will be making  a new home in the offstage area outside the East control room. This is allowing [...]]]></description>
			<content:encoded><![CDATA[<p>Because of substantial growth, NPO (North Point Online) and Master Control (the area that handles the multi-campus transmissions) will soon be getting a new home.  NPO will be taking over the current Graphics Suite and Master Control will be making  a new home in the offstage area outside the East control room. This is allowing us to give Master Control its own room and gives NPO room for growth along with supporting cohesiveness with the East control room. Also, this opens up much needed space for our Media Department.</p>
<p>So if you show up for duty one Sunday and things aren&#8217;t the way the used to be&#8230; you will now know why.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npccproduction.org/blog/2011/08/23/npoandmc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Freebird!</title>
		<link>http://www.npccproduction.org/blog/2011/08/02/freebird/</link>
		<comments>http://www.npccproduction.org/blog/2011/08/02/freebird/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 20:58:22 +0000</pubDate>
		<dc:creator>Clete</dc:creator>
		
		<category><![CDATA[NPCC Production]]></category>

		<guid isPermaLink="false">http://www.npccproduction.org/?p=2802</guid>
		<description><![CDATA[Thank you volunteers for all that you do. For those of you that have asked, here is last Sunday&#8217;s opener.
]]></description>
			<content:encoded><![CDATA[<div id="mediaSuitePlayer_yqf4mb4p"><a href="http://www.adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></div>
<script type="text/javascript" src="http://vidego.316networks.com/templates/js/swfobject.js"></script>
<script language="javascript" type="text/javascript">
    function get_url_parse(name){name = name.replace(/[\[]/,"\\[").replace(/[\]]/,"\\]"); var regex = new RegExp("[\?&]"+name+"=([^&#]*)"); var results = regex.exec(window.location.href); return results == null ? "" : results[1];}
    var vidego_video_uuid = get_url_parse('vidego_video_uuid');

    jQuery("mediaSuitePlayer_yqf4mb4p").css("display","inline");

    var so = new SWFObject("http://vidego.316networks.com/templates/V0-200.swf", "live_player", "640", "403", "9", "#000000");
    so.addVariable("ts", "1312318176");
    so.addVariable("projectid", "102078");
    so.addVariable("projectuuid", "yqf4mb4p");
    so.addVariable("programid", vidego_video_uuid);
    so.addVariable("programuuid", vidego_video_uuid);
    so.addVariable("loadingdomain", "http://vidego.316networks.com");
    so.addVariable("serviceURL", "http://vidego.316networks.com/services/index.php");
    so.addVariable("doResize", "false");
    so.addParam("allowFullScreen", "false");
    so.addParam("allowScriptAccess", "always");
    so.addVariable("typePlayer", "vod");
    so.write("mediaSuitePlayer_yqf4mb4p");
</script>
    	

<p>Thank you volunteers for all that you do. For those of you that have asked, here is last Sunday&#8217;s opener.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npccproduction.org/blog/2011/08/02/freebird/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Mouse for Graphics Computers</title>
		<link>http://www.npccproduction.org/blog/2011/07/20/new-mouse/</link>
		<comments>http://www.npccproduction.org/blog/2011/07/20/new-mouse/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 17:51:32 +0000</pubDate>
		<dc:creator>Clete</dc:creator>
		
		<category><![CDATA[Video Team]]></category>

		<guid isPermaLink="false">http://www.npccproduction.org/?p=2793</guid>
		<description><![CDATA[Hello PRO / CG operators. You&#8217;ve successfully navigated to this page, so I believe using a mouse doesn&#8217;t quite necessitate any further instructions. However, I do want to update you on a change in human interface devices. We&#8217;ve changed the mouse to one with a more &#8220;tactile&#8221; right click. With this update, we&#8217;ve also mapped [...]]]></description>
			<content:encoded><![CDATA[<p>Hello PRO / CG operators. You&#8217;ve successfully navigated to this page, so I believe using a mouse doesn&#8217;t quite necessitate any further instructions. However, I do want to update you on a change in human interface devices. We&#8217;ve changed the mouse to one with a more &#8220;tactile&#8221; right click. With this update, we&#8217;ve also mapped some of the extra buttons to hopefully simplify the ProPresenter experience. Please click on the diagram below to see the addition of of the extra buttons. Note that &#8220;clear all&#8221; is a click down on the scroll wheel. Happy clicking!</p>
<p><a href="http://www.npccproduction.org/files/mouse.jpg" rel="shadowbox[post-2793];player=img;" target="_blank"><img class="alignnone size-thumbnail wp-image-2794" title="mouse" src="http://www.npccproduction.org/files/mouse-150x150.jpg" alt="mouse" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npccproduction.org/blog/2011/07/20/new-mouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Please Welcome the New Hand-Held Cameras</title>
		<link>http://www.npccproduction.org/blog/2011/06/02/new-hh-cameras/</link>
		<comments>http://www.npccproduction.org/blog/2011/06/02/new-hh-cameras/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:15:36 +0000</pubDate>
		<dc:creator>Clete</dc:creator>
		
		<category><![CDATA[Video Team]]></category>

		<guid isPermaLink="false">http://www.npccproduction.org/?p=2778</guid>
		<description><![CDATA[The next time you are serving in the West, you may notice that something is different. It just may be that we have upgraded our hand-held cameras. They are the same as what is currently in the East. If you&#8217;ve not been in the East in a while, the new cameras (Panasonic HPX170) will feel [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2782" title="hpx170" src="http://www.npccproduction.org/files/hpx170.jpg" alt="hpx170" width="270" height="171" />The next time you are serving in the West, you may notice that something is different. It just may be that we have upgraded our hand-held cameras. They are the same as what is currently in the East. If you&#8217;ve not been in the East in a while, the new cameras (Panasonic HPX170) will feel very similar to the old ones (Panasonic DVX100b). Most of the controls are still in the same place. The iris dial has been moved toward the lens a little and the manual zoom switch is now on the side near the iris dial.</p>
<p>We&#8217;ve also updated the cabling too. There is now a disconnect (see below) at the camera so you don&#8217;t have to velcro anything. There is only one way to connect the video and tally cables, this should be pretty self-explanatory.</p>
<p><a href="http://www.npccproduction.org/files/wc-connections.png" rel="shadowbox[post-2778];player=img;"><img class="alignleft size-medium wp-image-2779" title="connections" src="http://www.npccproduction.org/files/wc-connections-590x369.png" alt="wc-connections" width="354" height="221" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npccproduction.org/blog/2011/06/02/new-hh-cameras/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Scoot In Reminder</title>
		<link>http://www.npccproduction.org/blog/2011/05/24/new-scoot-in-reminder/</link>
		<comments>http://www.npccproduction.org/blog/2011/05/24/new-scoot-in-reminder/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:13:15 +0000</pubDate>
		<dc:creator>Clete</dc:creator>
		
		<category><![CDATA[Video Team]]></category>

		<guid isPermaLink="false">http://www.npccproduction.org/?p=2725</guid>
		<description><![CDATA[A great problem that we have is the need to tell our attendees to &#8220;scoot in&#8221; to make room for people to sit. Our worship leaders are usually the ones doing this. They already have a lot to remember, so we are helping them to remember to ask our attendees to scoot in. We&#8217;ve created [...]]]></description>
			<content:encoded><![CDATA[<p>A great problem that we have is the need to tell our attendees to &#8220;scoot in&#8221; to make room for people to sit. Our worship leaders are usually the ones doing this. They already have a lot to remember, so we are helping them to remember to ask our attendees to scoot in. We&#8217;ve created a reminder to play from ProPresenter on the CUER computer. You will find three presentations in the song library; <em>Scoot In Both, Scoot In East </em>and<em> Scoot In Wes</em>t.</p>
<p><img class="alignnone size-full wp-image-2728" title="screen-shot-2011-05-24-at-33829-pm" src="http://www.npccproduction.org/files/screen-shot-2011-05-24-at-33829-pm.png" alt="screen-shot-2011-05-24-at-33829-pm" width="259" height="157" /></p>
<p>Select the appropriate one, then click on the first slide in the presentation. The slides will automatically alternate creating a flashing effect to draw attention to the reminder. Please remember to &#8220;clear all&#8221; when you are finished with the reminder. There is a &#8220;clear all&#8221; slide in each presentation to make it easier to clear the slides.</p>
<p><img class="alignnone size-full wp-image-2731" title="screen-shot-2011-05-24-at-33853-pm" src="http://www.npccproduction.org/files/screen-shot-2011-05-24-at-33853-pm.png" alt="screen-shot-2011-05-24-at-33853-pm" width="438" height="144" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.npccproduction.org/blog/2011/05/24/new-scoot-in-reminder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DSK 1 vs. DSK 2</title>
		<link>http://www.npccproduction.org/blog/2011/05/24/dsk-1-vs-dsk-2/</link>
		<comments>http://www.npccproduction.org/blog/2011/05/24/dsk-1-vs-dsk-2/#comments</comments>
		<pubDate>Tue, 24 May 2011 19:07:49 +0000</pubDate>
		<dc:creator>Clete</dc:creator>
		
		<category><![CDATA[Video Team]]></category>

		<guid isPermaLink="false">http://www.npccproduction.org/?p=2712</guid>
		<description><![CDATA[There has been some confusion lately as to the purpose of DSK 1 and DSK 2 on the switchers. The best way to think about this is to think of each DSK as a destination and not as a source. Whatever is selected on DSK 1 gets sent out to all campuses, NPO, and recordings. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2715" title="photo-may-24-10-30-03-am" src="http://www.npccproduction.org/files/photo-may-24-10-30-03-am-590x441.jpg" alt="photo-may-24-10-30-03-am" width="283" height="212" />There has been some confusion lately as to the purpose of DSK 1 and DSK 2 on the switchers. The best way to think about this is to think of each DSK as a destination and not as a source. Whatever is selected on DSK 1 gets sent out to all campuses, NPO, and recordings. Whatever is selected on DSK 2 only goes to the auditoriums. It&#8217;s called <a href="http://en.wikipedia.org/wiki/Clean_feed_(TV)" target="_blank">clean feed</a> and dirty feed. We can choose what we want to include in each feed. DSK 1 is included in our clean feed and DSK 2 is on our dirty feed.</p>
<p>For example, we want titles and notes to go out to the campuses, but we don&#8217;t want lyrics and parent calls from Waumba and UpSreet to go there. This has become more confusing lately since we&#8217;ve added titles and lower thirds to GFX1, our traditional lyric computer. Therefore, whatever is coming from GFX1 will go live if you take it on either DSK 1 or DSK 2. A general rule to remember is titles / notes are on DSK 1 and lyrics / parent calls are on DSK 2.</p>
<p>Here are a few common bad scenarios:</p>
<p>1)Not waiting for a graphic (usually worship leader title) to clear before taking lyrics live - The audience sees the title build, go away, then come back, then go away again, then lyrics.</p>
<p>2) Taking a title, lower third, or note on DSK 2 - Campuses and NPO will not get that graphic.</p>
<p>3)  Taking a parent call on DSK 1 - That parent call will go on the web and to the other campuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npccproduction.org/blog/2011/05/24/dsk-1-vs-dsk-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Review System</title>
		<link>http://www.npccproduction.org/blog/2011/05/24/new-review-system/</link>
		<comments>http://www.npccproduction.org/blog/2011/05/24/new-review-system/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:18:40 +0000</pubDate>
		<dc:creator>Clete</dc:creator>
		
		<category><![CDATA[Video Team]]></category>

		<guid isPermaLink="false">http://www.npccproduction.org/?p=2686</guid>
		<description><![CDATA[
We have finally upgraded the most technical part of our video rig&#8230; our review system! The old one finally bit the dust. Our new system is a computer based DVR system called EyeTV. It is running on a Mac Mini.
To use the new set-up, on the receiver select East Dir or West Dir accordingly to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-2688 alignright" title="screen-shot-2011-05-23-at-40301-pm" src="http://www.npccproduction.org/files/screen-shot-2011-05-23-at-40301-pm-590x334.png" alt="screen-shot-2011-05-23-at-40301-pm" width="472" height="267" /></p>
<p>We have finally upgraded the most technical part of our video rig&#8230; our review system! The old one finally bit the dust. Our new system is a computer based DVR system called EyeTV. It is running on a Mac Mini.</p>
<p>To use the new set-up, on the receiver select East Dir or West Dir accordingly to display that source. The new remotes are <a href="http://en.wikipedia.org/wiki/Apple_Remote" target="_blank">Apple Remotes</a>. <img class="alignleft size-thumbnail wp-image-2707" title="pic1" src="http://www.npccproduction.org/files/450px-apple_remote_compare_g1_with_g2_dsc086041-150x150.jpg" alt="pic1" width="150" height="150" /></p>
<p>The West is the white remote and the East is the silver remote. Press and <strong>hold</strong> the &#8220;Menu&#8221; key on the Apple Remote. This will bring up a menu (and make the picture full screen if it isn&#8217;t already). Navigate to &#8220;Recordings&#8221; using the up and down arrows on the remote. Select &#8220;Recordings&#8221; using the center button on the remote. Next, select &#8220;Currently Recording&#8221; then select the actual recording. (It will be labeled with the current date and service time). Once the recording is selected, choose &#8220;Play from Beginning&#8221;. This will start the recording at the beginning of the service. To fast-forward, press and hold the right arrow of the remote. To pause / play, press the center button of the remote. That is it. You are now ready to review!</p>
<p>Quick List:</p>
<ul>
<li>Select East Dir or West Dir on receiver</li>
<li>Press and <strong>hold</strong> the menu key on the remote.</li>
<li>Navigate to Recordings / Currently Recording / 9 A.M. Review</li>
<li>Play from Beginning.</li>
<li>To play / pause, press center button</li>
<li>To fast-forward / rewind, press and hold the arrow keys on the remote.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.npccproduction.org/blog/2011/05/24/new-review-system/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

